![]() |
|
NOTE: We are working to convert all 105 county pages from their previous home on Blue Skyways to their original home on Kansas on the Net. This process is expected to take a long time but eventually you will be able to visit each one by clicking on the map or from the list under the map. |
![]() | |||||
County Name · | Code · | Founded · | Population | Population | · County Seat |
Allen | AL | 1855 | 15,654 | 14,385 | Iola |
Anderson | AN | 1855 | 8,749 | 8,110 | Garnett |
Atchison | AT | 1855 | 18,397 | 16,774 | Atchison |
![]() | |||||
County Name · | Code · | Founded · | Population | Population | · County Seat |
Barber | BA | 1873 | 6,548 | 5,307 | Medicine Lodge |
Barton | BT | 1872 | 31,343 | 28,205 | Great Bend |
Bourbon | BB | 1855 | 15,659 | 15,379 | Fort Scott |
Brown | BR | 1855 | 11,955 | 10,724 | Hiawatha |
Butler | BU | 1855 | 44,782 | 59,482 | El Dorado |
![]() | |||||
County Name · | Code · | Founded · | Population | Population | · County Seat |
Chase | CS | 1859 | 3,309 | 3,030 | Cottonwood Falls |
Chautaugua | CQ | 1875 | 5,016 | 4,359 | Sedan |
Cherokee | CK | 1866 | 22,304 | 22,605 | Columbus |
Cheyenne | CN | 1886 | 3,678 | 3,165 | St. Francis |
Clark | CA | 1885 | 2,599 | 2,390 | Ashland |
Clay | CY | 1866 | 9,802 | 8,822 | Clay Center |
Cloud | CD | 1866 | 12,494 | 10,268 | Concordia |
Coffey | CF | 1859 | 9,370 | 8,865 | Burlington |
Comanche | CM | 1885 | 2,554 | 1,967 | Coldwater |
Cowley | CL | 1870 | 36,824 | 36,291 | Winfield |
Crawford | CR | 1867 | 37,916 | 38,242 | Girard |
![]() | |||||
County Name · | Code · | Founded · | Population | Population | · County Seat |
Decatur | DC | 1880 | 4,509 | 3,472 | Oberlin |
Dickinson | DK | 1857 | 20,175 | 19,344 | Abilene |
Doniphan | DP | 1855 | 9,268 | 8,249 | Troy |
Douglas | DG | 1855 | 67,640 | 99,620 | Lawrence |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Edwards | ED | 1874 | 4,271 | 3,449 | Kinsley |
Elk | EK | 1875 | 3,918 | 3,261 | Howard |
Ellis | EL | 1867 | 26,098 | 27,507 | Hays |
Ellsworth | EW | 1867 | 6,640 | 6,525 | Ellsworth |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Finney | FI | 1884 | 23,825 | 40,523 | Garden City |
Ford | FO | 1873 | 24,315 | 32,458 | Dodge City |
Franklin | FR | 1857 | 21,813 | 24,784 | Ottawa |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Geary | GE | 1855 | 29,852 | 27,947 | Junction City |
Gove | GO | 1886 | 3,726 | 3,068 | Gove |
Graham | GH | 1880 | 3,995 | 2,946 | Hill City |
Grant | GT | 1888 | 6,977 | 7,909 | Ulysses |
Gray | GY | 1887 | 5,138 | 5,904 | Cimarron |
Greeley | GL | 1888 | 1,845 | 1,534 | Tribune |
Greenwood | GW | 1862 | 8,764 | 7,673 | Eureka |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Hamilton | HM | 1886 | 2,514 | 2,670 | Syracuse |
Harper | HP | 1873 | 7,778 | 6,536 | Anthony |
Harvey | HV | 1872 | 30,531 | 32,869 | Newton |
Haskell | HS | 1887 | 3,814 | 4,307 | Sublette |
Hodgeman | HG | 1879 | 2,269 | 2,085 | Jetmore |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Jackson | JA | 1857 | 11,644 | 12,657 | Holton |
Jefferson | JF | 1855 | 15,207 | 18,426 | Oskaloosa |
Jewell | JW | 1870 | 5,241 | 3,791 | Mankato |
Johnson | JO | 1855 | 335,034 | 451,086 | Olathe |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Kearny | KE | 1888 | 4,345 | 4,531 | Lakin |
Kingman | KM | 1873 | 8,980 | 8,673 | Kingman |
Kiowa | KW | 1886 | 4,046 | 3,278 | Greensburg |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Labette | LB | 1867 | 25,682 | 22,835 | Oswego |
Lane | LE | 1886 | 2,472 | 2,155 | Dighton |
Leavenworth | LV | 1855 | 54,809 | 68,691 | Leavenworth |
Lincoln | LC | 1870 | 4,145 | 3,578 | Lincoln |
Linn | LN | 1855 | 8,234 | 9,570 | Mound City |
Logan | LG | 1888 | 3,478 | 3,046 | Oakley |
Lyon | LY | 1858 | 35,108 | 35,935 | Emporia |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Marion | MN | 1865 | 13,522 | 13,361 | Marion |
Marshall | MS | 1855 | 12,720 | 10,965 | Marysville |
McPherson | MP | 1870 | 26,855 | 29,554 | McPherson |
Meade | ME | 1885 | 4,788 | 4,631 | Meade |
Miami | MI | 1856 | 21,618 | 28,351 | Paola |
Mitchell | MC | 1870 | 8,117 | 6,932 | Beloit |
Montgomery | MG | 1869 | 42,281 | 36,252 | Independence |
Morris | MR | 1858 | 6,419 | 6,104 | Council Grove |
Morton | MT | 1886 | 3,454 | 3,496 | Elkhart |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Nemaha | NM | 1855 | 11,211 | 10,717 | Seneca |
Neosho | NO | 1864 | 18,967 | 16,997 | Erie |
Ness | NS | 1880 | 4,498 | 3,454 | Ness City |
Norton | NT | 1872 | 6,689 | 5,953 | Norton |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
osage | OS | 1859 | 15,319 | 16,712 | Lyndon |
Osborne | OB | 1871 | 5,959 | 4,452 | Osborne |
Ottawa | OT | 1866 | 5,971 | 6,163 | Minneapolis |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Pawnee | PN | 1872 | 8,065 | 7,233 | Larned |
Phillips | PL | 1872 | 7,406 | 6,001 | Phillipsburg |
Pottawatomie | PT | 1856 | 14,782 | 18,209 | Westmoreland |
Pratt | PR | 1879 | 10,275 | 9,647 | Pratt |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Rawlins | RA | 1881 | 4,105 | 2,966 | Atwood |
Reno | RN | 1872 | 64,983 | 64,790 | Hutchinson |
Republic | RP | 1868 | 7,569 | 5,835 | Belleville |
Rice | RC | 1871 | 11,900 | 10,761 | Lyons |
Riley | RL | 1855 | 63,505 | 62,843 | Manhattan |
Rooks | RO | 1872 | 7,006 | 5,685 | Stockton |
Rush | RH | 1874 | 4,516 | 3,551 | LaCrosse |
Russell | RS | 1872 | 7,835 | 7,370 | Russell |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Saline | SA | 1859 | 48,905 | 53,597 | Salina |
Scott | SC | 1886 | 5,782 | 5,120 | Scott City |
Sedgwick | SG | 1870 | 367,088 | 452,869 | Wichita |
Seward | SW | 1886 | 17,071 | 22,510 | Liberal |
Shawnee | SN | 1855 | 154,918 | 169,871 | Topeka |
Sheridan | SD | 1880 | 3,544 | 2,813 | Hoxie |
Sherman | SH | 1886 | 7,759 | 6,760 | Goodland |
Smith | SM | 1872 | 5,947 | 4,536 | Smith Center |
Stafford | SF | 1879 | 5,539 | 4,789 | St. John |
Stanton | ST | 1887 | 2,339 | 2,406 | Johnson City |
Stevens | SV | 1886 | 4,736 | 5,463 | Hugoton |
Sumner | SU | 1871 | 24,928 | 25,946 | Wellington |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Thomas | TH | 1885 | 8,451 | 8,180 | Colby |
Trego | TR | 1879 | 4,165 | 3,319 | WaKeeney |
![]() | |||||
County Name | Code | Founded | Population | Population | County Seat |
Wabaunsee | WB | 1859 | 6,867 | 6,885 | Alma |
Wallace | WA | 1888 | 2,045 | 1,749 | Sharon Springs |
Washington | WS | 1860 | 8,543 | 6,483 | Washington |
Wichita | WH | 1886 | 3,041 | 2,531 | Leoti |
Wilson | WL | 1865 | 12,128 | 10,332 | Fredonia |
Woodson | WO | 1855 | 4,600 | 3,788 | Yates Center |
Wyanddotte | WY | 1859 | 172,335 | 157,882 | Kansas City |
![]() |
![]() John & Susan Howell Kansas on the Net, LLC | Last updated on January 27, 2017 by howell@kotn.org |